
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPB Bullet Points (2008/08/22)</title>
	<atom:link href="http://www.npbtracker.com/2008/08/npb-bullet-points-20080822/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npbtracker.com/2008/08/npb-bullet-points-20080822/</link>
	<description>Baseball in Japan &#38; Around the World</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iwase to Remain with Chunichi &#187; NPB Tracker</title>
		<link>http://www.npbtracker.com/2008/08/npb-bullet-points-20080822/comment-page-1/#comment-1523</link>
		<dc:creator>Iwase to Remain with Chunichi &#187; NPB Tracker</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=135#comment-1523</guid>
		<description>[...] wonder if his confidence took a hit after his poor performance in the Olympics. Or maybe he realizes that he&#8217;s coming off a sub-par season (by his standards) and [...]</description>
		<content:encoded><![CDATA[<p>[...] wonder if his confidence took a hit after his poor performance in the Olympics. Or maybe he realizes that he&#8217;s coming off a sub-par season (by his standards) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2008/08/npb-bullet-points-20080822/comment-page-1/#comment-444</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=135#comment-444</guid>
		<description>Thanks guys -- I didn&#039;t pick up on the fact that she had pitched two games on the same day.</description>
		<content:encoded><![CDATA[<p>Thanks guys &#8212; I didn&#8217;t pick up on the fact that she had pitched two games on the same day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flaker</title>
		<link>http://www.npbtracker.com/2008/08/npb-bullet-points-20080822/comment-page-1/#comment-403</link>
		<dc:creator>Flaker</dc:creator>
		<pubDate>Sun, 31 Aug 2008 20:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=135#comment-403</guid>
		<description>Ueno threw 21 innings the first day, in the game against Australia and USA. Both games were extra innings.

9inning loss 4-1 to USA, then a 12 inning 4-3 victory against Australia.
I think her total for THAT day was about 319 pitches.
The next day she threw about 100 pitches in the gold-medal game where she gave up only a run.

The numbers are correct. Yukiko Ueno is the best softball pitcher in the world today.</description>
		<content:encoded><![CDATA[<p>Ueno threw 21 innings the first day, in the game against Australia and USA. Both games were extra innings.</p>
<p>9inning loss 4-1 to USA, then a 12 inning 4-3 victory against Australia.<br />
I think her total for THAT day was about 319 pitches.<br />
The next day she threw about 100 pitches in the gold-medal game where she gave up only a run.</p>
<p>The numbers are correct. Yukiko Ueno is the best softball pitcher in the world today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy1138</title>
		<link>http://www.npbtracker.com/2008/08/npb-bullet-points-20080822/comment-page-1/#comment-298</link>
		<dc:creator>jimmy1138</dc:creator>
		<pubDate>Sun, 24 Aug 2008 07:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=135#comment-298</guid>
		<description>Ueno threw 9 innings in the morning against the USA then 12 innings in the afternoon against Australia and then the day after that 7 innings against the USA (again).
28 innings in two days. 400+ pitches should be correct.</description>
		<content:encoded><![CDATA[<p>Ueno threw 9 innings in the morning against the USA then 12 innings in the afternoon against Australia and then the day after that 7 innings against the USA (again).<br />
28 innings in two days. 400+ pitches should be correct.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.610 seconds -->
