
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 NPB Team Payroll Ranking</title>
	<atom:link href="http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/</link>
	<description>Baseball in Japan &#38; Around the World</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ikusei (Training) Player System &#187; NPB Tracker</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9506</link>
		<dc:creator>Ikusei (Training) Player System &#187; NPB Tracker</dc:creator>
		<pubDate>Thu, 14 May 2009 06:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9506</guid>
		<description>[...] touched on the ikusei (training) system at the end of my 2009 NPB Team Payroll Ranking piece, but how exactly does that system [...]</description>
		<content:encoded><![CDATA[<p>[...] touched on the ikusei (training) system at the end of my 2009 NPB Team Payroll Ranking piece, but how exactly does that system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 NPB Average Salary &#187; NPB Tracker</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9430</link>
		<dc:creator>2009 NPB Average Salary &#187; NPB Tracker</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9430</guid>
		<description>[...] great timing &#8212; just after we published the 2009 NPB Payroll Ranking, the Japan Professional Baseball Players Association announced their 2009 average salary numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] great timing &#8212; just after we published the 2009 NPB Payroll Ranking, the Japan Professional Baseball Players Association announced their 2009 average salary numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloodsmurf</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9415</link>
		<dc:creator>bloodsmurf</dc:creator>
		<pubDate>Mon, 27 Apr 2009 08:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9415</guid>
		<description>In perspective, the Lions got 2 years worth of entire payroll for Matsuzaka (and are defending champions at the end of these 2 years)</description>
		<content:encoded><![CDATA[<p>In perspective, the Lions got 2 years worth of entire payroll for Matsuzaka (and are defending champions at the end of these 2 years)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myworldofbaseball &#187; Blog Archive &#187; No $100 Million Payrolls in Japan</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9401</link>
		<dc:creator>myworldofbaseball &#187; Blog Archive &#187; No $100 Million Payrolls in Japan</dc:creator>
		<pubDate>Sun, 26 Apr 2009 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9401</guid>
		<description>[...] It&#8217;s no surprise why Japanese players want to come to the United States to play.  That is where the money is.  The highest paid payroll in the NPB is the Yomiuri Giants at $45.3 million.  The lowest paid payroll in the United States is the Florida Marlins at $36.8 million.  To see the list of Japanese team contracts you can go to http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/#content. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s no surprise why Japanese players want to come to the United States to play.  That is where the money is.  The highest paid payroll in the NPB is the Yomiuri Giants at $45.3 million.  The lowest paid payroll in the United States is the Florida Marlins at $36.8 million.  To see the list of Japanese team contracts you can go to <a href="http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/#content" rel="nofollow">http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/#content</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryo</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9399</link>
		<dc:creator>Ryo</dc:creator>
		<pubDate>Sun, 26 Apr 2009 03:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9399</guid>
		<description>Thanks Patrick for the clarification. That is exactly how I calcualted and converted from yen to dollars.</description>
		<content:encoded><![CDATA[<p>Thanks Patrick for the clarification. That is exactly how I calcualted and converted from yen to dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9398</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9398</guid>
		<description>The yen figures are in units of 10,000 (&quot;ichi-man&quot;). So 60,000 is really 600,000,000 which is about $6.2m at the current exchange rate.</description>
		<content:encoded><![CDATA[<p>The yen figures are in units of 10,000 (&#8220;ichi-man&#8221;). So 60,000 is really 600,000,000 which is about $6.2m at the current exchange rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick R. Park</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9397</link>
		<dc:creator>Patrick R. Park</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9397</guid>
		<description>I&#039;m a little confused though...how exactly are these numbers calculated? I read &quot;60000&quot; but what does that mean exactly? 60000 yen don&#039;t convert to $6.2 million.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused though&#8230;how exactly are these numbers calculated? I read &#8220;60000&#8243; but what does that mean exactly? 60000 yen don&#8217;t convert to $6.2 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9395</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 25 Apr 2009 17:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9395</guid>
		<description>Keep in mind, also, that this is for ~70 players under contract. This includes the minor leaguers each team has on the payroll.

Thanks for putting this together Ryo.</description>
		<content:encoded><![CDATA[<p>Keep in mind, also, that this is for ~70 players under contract. This includes the minor leaguers each team has on the payroll.</p>
<p>Thanks for putting this together Ryo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick R. Park</title>
		<link>http://www.npbtracker.com/2009/04/2009-npb-team-payroll-ranking/comment-page-1/#comment-9394</link>
		<dc:creator>Patrick R. Park</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2381#comment-9394</guid>
		<description>Wow, I wish MLB would look at this...pretty powerful message. The Giants are roughly equivalent to the Tampa Rays!</description>
		<content:encoded><![CDATA[<p>Wow, I wish MLB would look at this&#8230;pretty powerful message. The Giants are roughly equivalent to the Tampa Rays!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.455 seconds -->
