
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yu Darvish Pitching Data</title>
	<atom:link href="http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/</link>
	<description>Baseball in Japan &#38; Around the World</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simon</title>
		<link>http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/comment-page-1/#comment-9337</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Sat, 18 Apr 2009 05:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2351#comment-9337</guid>
		<description>That&#039;s interesting that he throws the shuuto at fastball velocity.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting that he throws the shuuto at fastball velocity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe</title>
		<link>http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/comment-page-1/#comment-9334</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2351#comment-9334</guid>
		<description>Very interesting stuff.  The thing that stood out to me was not the velocities at all - Darvish seems to mix up when he throws different pitches very well.  While he threw his fastball pretty consistently the entire game, he mixed up when he threw his offspeed stuff fairly well it appears.</description>
		<content:encoded><![CDATA[<p>Very interesting stuff.  The thing that stood out to me was not the velocities at all &#8211; Darvish seems to mix up when he throws different pitches very well.  While he threw his fastball pretty consistently the entire game, he mixed up when he threw his offspeed stuff fairly well it appears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/comment-page-1/#comment-9333</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2351#comment-9333</guid>
		<description>Loyal -- I think I know you. Shoot me an email.</description>
		<content:encoded><![CDATA[<p>Loyal &#8212; I think I know you. Shoot me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/comment-page-1/#comment-9332</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2351#comment-9332</guid>
		<description>http://en.wikipedia.org/wiki/Shuuto</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Shuuto" rel="nofollow">http://en.wikipedia.org/wiki/Shuuto</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jk</title>
		<link>http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/comment-page-1/#comment-9330</link>
		<dc:creator>jk</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2351#comment-9330</guid>
		<description>And what is a shuuto?</description>
		<content:encoded><![CDATA[<p>And what is a shuuto?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyal Reader</title>
		<link>http://www.npbtracker.com/2009/04/yu-darvish-pitching-data/comment-page-1/#comment-9329</link>
		<dc:creator>Loyal Reader</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2351#comment-9329</guid>
		<description>Hi Patrick,

I was wondering where you get your information for your pitching charts.  Is this something you compile on your own as you watch the game?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>I was wondering where you get your information for your pitching charts.  Is this something you compile on your own as you watch the game?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.956 seconds -->
