
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Player Profile: Ryota Igarashi</title>
	<atom:link href="http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/</link>
	<description>Baseball in Japan &#38; Around the World</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/comment-page-1/#comment-9648</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 31 May 2009 04:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2711#comment-9648</guid>
		<description>Gold star for Matt.</description>
		<content:encoded><![CDATA[<p>Gold star for Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/comment-page-1/#comment-9645</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 30 May 2009 08:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2711#comment-9645</guid>
		<description>Kroon holds the record for the fastest pitch in Japan clocked at 162 kph. 

The 2 Japanese pitchers tied with Igarashi are none other than the &quot;Fat Toad&quot; himself Hideki Irabu and Kazuo Yamaguchi, who played for the Orix BlueWave a few years back.</description>
		<content:encoded><![CDATA[<p>Kroon holds the record for the fastest pitch in Japan clocked at 162 kph. </p>
<p>The 2 Japanese pitchers tied with Igarashi are none other than the &#8220;Fat Toad&#8221; himself Hideki Irabu and Kazuo Yamaguchi, who played for the Orix BlueWave a few years back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/comment-page-1/#comment-9644</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 30 May 2009 05:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2711#comment-9644</guid>
		<description>Gah. Good catch. I&#039;ve updated the article.</description>
		<content:encoded><![CDATA[<p>Gah. Good catch. I&#8217;ve updated the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Dubberke</title>
		<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/comment-page-1/#comment-9643</link>
		<dc:creator>Tom Dubberke</dc:creator>
		<pubDate>Sat, 30 May 2009 05:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2711#comment-9643</guid>
		<description>A problem with Igarashi&#039;s walk total:  NPB&#039;s official website says that Igarashi has allowed 228 career walks.  387 is his career hits allowed through 2008.

3.8 walks allowed per nine innings isn&#039;t bad at all for someone his strikeout stuff.  Surprising he&#039;s only had one year as a closer, but playing for only one team his whole career explains it.</description>
		<content:encoded><![CDATA[<p>A problem with Igarashi&#8217;s walk total:  NPB&#8217;s official website says that Igarashi has allowed 228 career walks.  387 is his career hits allowed through 2008.</p>
<p>3.8 walks allowed per nine innings isn&#8217;t bad at all for someone his strikeout stuff.  Surprising he&#8217;s only had one year as a closer, but playing for only one team his whole career explains it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/comment-page-1/#comment-9642</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 30 May 2009 04:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2711#comment-9642</guid>
		<description>Not quite. Kroon holds the record for the fastest recorded pitch in NPB history, Igarashi is tied with two others for the fastest pitch thrown by a Japanese pitcher.</description>
		<content:encoded><![CDATA[<p>Not quite. Kroon holds the record for the fastest recorded pitch in NPB history, Igarashi is tied with two others for the fastest pitch thrown by a Japanese pitcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/comment-page-1/#comment-9641</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Fri, 29 May 2009 21:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2711#comment-9641</guid>
		<description>Is the answer to the trivia question Marc Kroon? I remember hearing that he throws pretty hard.</description>
		<content:encoded><![CDATA[<p>Is the answer to the trivia question Marc Kroon? I remember hearing that he throws pretty hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Worlitz</title>
		<link>http://www.npbtracker.com/2009/05/player-profile-ryota-igarashi/comment-page-1/#comment-9640</link>
		<dc:creator>Kyle Worlitz</dc:creator>
		<pubDate>Fri, 29 May 2009 21:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=2711#comment-9640</guid>
		<description>Wow. $12 million is a lot to turn down!</description>
		<content:encoded><![CDATA[<p>Wow. $12 million is a lot to turn down!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.357 seconds -->
