
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Darvish&#8217;s Mechanics in Return</title>
	<atom:link href="http://www.npbtracker.com/2009/11/darvishs-mechanics-in-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npbtracker.com/2009/11/darvishs-mechanics-in-return/</link>
	<description>Baseball in Japan &#38; Around the World</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.npbtracker.com/2009/11/darvishs-mechanics-in-return/comment-page-1/#comment-10778</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=4038#comment-10778</guid>
		<description>The only other difference I notice was the leg kick seem not as high with no one on base.  

You can see why he relied on his curveball.  It seemed very sharp with a good break on it.  It look pretty deceiving. I wonder if pitching from the full wind-up helped it.</description>
		<content:encoded><![CDATA[<p>The only other difference I notice was the leg kick seem not as high with no one on base.  </p>
<p>You can see why he relied on his curveball.  It seemed very sharp with a good break on it.  It look pretty deceiving. I wonder if pitching from the full wind-up helped it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.npbtracker.com/2009/11/darvishs-mechanics-in-return/comment-page-1/#comment-10777</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=4038#comment-10777</guid>
		<description>Yeah, he wasn&#039;t really going from the full wind up in the game I found. I don&#039;t know why that was. But even so, you can see the difference in his delivery from the stretch between the two games.</description>
		<content:encoded><![CDATA[<p>Yeah, he wasn&#8217;t really going from the full wind up in the game I found. I don&#8217;t know why that was. But even so, you can see the difference in his delivery from the stretch between the two games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.npbtracker.com/2009/11/darvishs-mechanics-in-return/comment-page-1/#comment-10776</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.npbtracker.com/?p=4038#comment-10776</guid>
		<description>The other main difference was that he was no longer working from the stretch with no on on base.  It seemed kinda like a half stretch at time.  He was just getting the ball and starting his motion.  The pace that he was pitching was fast reminded me of Cliff Lee last night.  Get the ball and pitch it.</description>
		<content:encoded><![CDATA[<p>The other main difference was that he was no longer working from the stretch with no on on base.  It seemed kinda like a half stretch at time.  He was just getting the ball and starting his motion.  The pace that he was pitching was fast reminded me of Cliff Lee last night.  Get the ball and pitch it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.879 seconds -->
