Archive > 18 April 2009
Yu Darvish Pitching Data, Continued
More data from Yu Darvish’s most recent start against the Lions
| Â | Changeup | Curveball | Cut Fastball | Fastball | Forkball | Shuuto | Slider | Grand Total |
| Ball | Â | 3 | 3 | 16 | 8 | 9 | 10 | 49 |
| Error | Â | Â | Â | Â | Â | Â | 1 | 1 |
| Flyout | Â | 1 | 1 | 2 | Â | Â | 2 | 6 |
| Foul | Â | Â | 1 | 13 | Â | 2 | 5 | 21 |
| Groundball Hit | Â | Â | Â | Â | 1 | Â | 1 | 2 |
| Groundout | Â | 3 | Â | 1 | 3 | 1 | 1 | 9 |
| Home Run | Â | Â | Â | 1 | Â | Â | Â | 1 |
| Lineout | Â | Â | Â | Â | Â | Â | 1 | 1 |
| Strike Looking | 1 | 7 | 1 | 8 | 1 | 4 | 5 | 27 |
| Strike Swinging | Â | 2 | Â | 2 | 5 | Â | 1 | 10 |
| Walk | Â | Â | Â | 1 | Â | Â | 1 | 2 |
| Grand Total | 1 | 16 | 6 | 44 | 18 | 16 | 28 | 129 |
Note that Darvish got every pitch in his arsenal over for at least one called strike, but the Lions were mostly able to make contact when the swung.