Masahiro Tanaka’s 2013 Pitch Counts
I keep getting asked for this, so here it is, taken from Isao Chiba’s article in the December 16 2013 issue of Shukan Baseball.
Note: regular season only.
| Date | Opponent | IP | Runs Allowed | Pitches |
|---|---|---|---|---|
| April 2 | Orix | 7 | 1 | 89 |
| April 9 | Nippon Ham | 7 | 1 | 109 |
| April 16 | Softbank | 7 | 3 | 122 |
| April 23 | Orix | 8 | 3 | 133 |
| May 1 | Nippon Ham | 8 | 1 | 129 |
| May 8 | Nippon Ham | 7 | 2 | 95 |
| May 14 | DeNA | 8 | 3 | 128 |
| May 22 | Yomiuri | 9 | 1 | 113 |
| May 28 | Hanshin | 6 | 2 | 99 |
| June 3 | Chunichi | 9 | 1 | 113 |
| June 9 | Yomiuri | 7 | 0 | 96 |
| June 16 | Hanshin | 9 | 0 | 127 |
| June 25 | Seibu | 7 | 0 | 93 |
| July 2 | Lotte | 8 | 0 | 116 |
| July 9 | Nippon Ham | 9 | 0 | 116 |
| July 16 | Orix | 9 | 1 | 105 |
| July 23 | Lotte | 9 | 2 | 90 |
| August 2 | Nippon Ham | 9 | 1 | 136 |
| August 9 | Softbank | 7 | 0 | 92 |
| August 16 | Seibu | 8 | 1 | 106 |
| August 23 | Lotte | 7 | 0 | 116 |
| August 30 | Softbank | 7 | 3 | 102 |
| September 6 | Nippon Ham | 9 | 2 | 128 |
| September 13 | Orix | 9 | 2 | 125 |
| September 21 | Nippon Ham | 8 | 1 | 104 |
| September 26* | Seibu | 1 | 0 | 19 |
| October 1 | Nippon Ham | 6 | 2 | 97 |
| October 8 | Orix | 7 | 2 | 83 |
| Totals | — | 212 | 35 | 2981 |
*Relief appearance in Rakuten’s Pacific League clincher.
Tanaka averaged 106.4 pitches per game in 2013, or, more importantly, 109.7 pitches per start.