Archive > 18 April 2009
Yu Darvish Pitching Data, Continued
More data from Yu Darvish’s most recent start against the Lions
| Changeup | Curveball | Cut Fastball | Fastball | Forkball | Shuuto | Slider | Grand Total | |
| Ball | 3 | 3 | 16 | 8 | 9 | 10 | 49 | |
| Error | 1 | 1 | ||||||
| Flyout | 1 | 1 | 2 | 2 | 6 | |||
| Foul | 1 | 13 | 2 | 5 | 21 | |||
| Groundball Hit | 1 | 1 | 2 | |||||
| Groundout | 3 | 1 | 3 | 1 | 1 | 9 | ||
| Home Run | 1 | 1 | ||||||
| Lineout | 1 | 1 | ||||||
| Strike Looking | 1 | 7 | 1 | 8 | 1 | 4 | 5 | 27 |
| Strike Swinging | 2 | 2 | 5 | 1 | 10 | |||
| Walk | 1 | 1 | 2 | |||||
| Grand Total | 1 | 16 | 6 | 44 | 18 | 16 | 28 | 129 |
Note that Darvish got every pitch in his arsenal over for at least one called strike, but the Lions were mostly able to make contact when the swung.